![]()
POEM Stepper Organizer specifications
Main characteristics
| Axes and I/O count | 4 axes with limits, 4 inputs, 4 outputs per one parallel port with software selectable pin layout. Software velocity and acceleration calibration for different axes. |
| Position range | -2,147,483,648 to 2,147,483,647 pulses. |
| Maximum velocity | hardware dependent: 4,000 pulses per second on 386SX 16MHz, 21,000 pulses per second on 486DX 33MHz, 77,000 pulses per second on Pentium 100MHz. |
| Acceleration | 0 to 2,147,483,647 pulses per secondČ. |
| Position accuracy and repeatability | ± 0 counts. |
| Velocity Accuracy | ± 0.055% of peak velocity. |
| Moving mode | linear (using linear interpolation) or rapid (as rapidly as possible according to main axis peak velocity). |
| Positioning | relative (incremental) or absolute. |
| Contouring | continuous or nudge path travel; all axes simultaneously. |
| Inputs (limit switches etc) | TTL input levels, requires only external switchclosure to ground TTL level input. Input sence (low or high true) selectable by software. |
| Outputs (step, direction, control) | open collector TTL level signal. Pulse width ~ 50% duty cycle. Base direction can be changed by software. |
| Memory requirement | 42 Kb (conventional or upper) per each parallel port. |
| Lanquage support | direct program access, ASCII-oriented or optionally any motion control language. |
| Software driver type | DOS: linkable or resident, Windows 3.1x/9x/ME/NT/2000/XP: DLL. |
© Aryeh Eiderman <leib@inter.net.il>